MINIMUM TARIFF OF CHARGES
Pilotage Dues
Pilotage dues as per Ministry of Transport Degree No 488/2015
Pilotage dues to be levied on foreign vessels shall be determined as follows:
a)From outside port to mooring site inside the port , whether at quay , at anchor or vice verca
| USD | |
| 167.00 | FOR VESSEL UPTO 999 TONS |
| 273.00 | FOR A VESSEL FROM 1000 TO 4999 TONS |
| 381.00 | FOR A VESSEL FROM 5000 TO 9999 TONS |
| 802.00 | FOR A VESSEL FROM 10000 TO 19999 TONS |
| 1055.00 | FOR A VESSEL FROM 20000 TO 29999 TONS |
| 1870.00 | FOR A VESSEL FROM 30000 TO 39999 TONS |
| 2627.00 | FOR A VESSEL FROM 40000 TO 49999 TONS |
| 2772.00 | FOR A VESSEL FROM 50000 TO 59999 TONS |
| 3261.00 | FOR A VESSEL FROM 60000 TONS AND OVER |
b) Narrow Area:
| USD | |
| 97.00 | FOR VESSEL UPTO 999 TONS |
| 178.00 | FOR A VESSEL FROM 1000 TO 4999 TONS |
| 238.00 | FOR A VESSEL FROM 5000 TO 9999 TONS |
| 534.00 | FOR A VESSEL FROM 10000 TO 19999 TONS |
| 740.00 | FOR A VESSEL FROM 20000 TO 29999 TONS |
| 1246.00 | FOR A VESSEL FROM 30000 TO 39999 TONS |
| 1649.00 | FOR A VESSEL FROM 40000 TO 49999 TONS |
| 1685.00 | FOR A VESSEL FROM 50000 TO 59999 TONS |
| 1993.00 | FOR A VESSEL FROM 60000 TONS AND OVER |
c) Area of ports basins .
| USD | |
| 71.00 | FOR VESSEL UPTO 999 TONS |
| 95.00 | FOR A VESSEL FROM 1000 TO 4999 TONS |
| 142.00 | FOR A VESSEL FROM 5000 TO 9999 TONS |
| 268.00 | FOR A VESSEL FROM 10000 TO 19999 TONS |
| 315.00 | FOR A VESSEL FROM 20000 TO 29999 TONS |
| 624.00 | FOR A VESSEL FROM 30000 TO 39999 TONS |
| 978.00 | FOR A VESSEL FROM 40000 TO 49999 TONS |
| 1087.00 | FOR A VESSEL FROM 50000 TO 59999 TONS |
| 1268.00 | FOR A VESSEL FROM 60000 TONS AND OVER |
Remuneration payable by a ship to the body of the pilot shall be determined as follows:
If a pilot has to sail with a vessel due to bad weather or if vessels master ask for accompaning a pilot or sail or attend with him from another port, remunerations shall be collected according to the following rates:
- USD 1100.00 if the pilot sails to one of the ports of the Mediterranean Sea or the Red Sea.
- USD 350.00 if the pilot sails to one of the ports of the Arab Republic of Egypt
- If pilot will board a vessels which is quarantined when entering the port the renumination will be USD 150.00 per day or a part of day.
N B
The rates contained in Decree No 488/2015 are in force as from 01/09/2015. Shall be increased by (5%) per annum provided the increase shall not be five time greater than the rates and dues established by the Law No24/1983 referred to. Such rates may be reconsidered whenever it deems necessary.